Porsche 944 Spare Parts and Cross Reference
Please note that the list shares the spare parts for all 944 models: 944 / S / S2 / Turbo / Turbo Cabriolet.
Big thanks to fellow enthusiast and 944 wizard Jusii for kicking off the original list!
Link to the list (opens in a new window):
https://docs.google.com/spreadsheets/944_cross_reference
Maintenance Intervals
MY1985/2 – MY1991 944 series maintenance intervals.
Technical Bulletins
TB9051 – Retrofitting R12 AC to R134.
Color Codes MY1984 – MY1991
Porsche color codes for MY1984 – MY1991.
Color Code - Color Name | German Name | Paint Effect* | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
---|---|---|---|---|---|---|---|---|---|---|
L90E - Alpine White | Alpinweiß | U1 | X | X | X | X | X | X | X | X |
LM3A - Guards Red | Indischrot | U1 | X | X | X | X | X | X | X | X |
LY5D - Azurite Blue | Azuritblau | U1 | X | X | X | X | X | |||
LY5U - Glacier Metallic | Gletscher-met. | M2 | X | X | X | |||||
LY7T - Crystal Silver Metallic | Kristallsilber-met. | M2 | X | X | ||||||
LY7P - Titanium Metallic | Titan-met. | M2 | X | X | ||||||
LY9Z - Panthero Metallic | Panthero-met. | M2 | X | X | ||||||
LZ3T - Zyclam Red, Pearl Effect | Zyclamrot-perlcolor | P2 | X | X | ||||||
LM3B - Star Ruby | Sternrubin | U1 | X | X | ||||||
LM5A - Maritime Blue | Maratimblau | U1 | X | |||||||
LM5N - Cobalt Blue Metallic | Cobaltblau-met. | M2 | X | |||||||
LY9B - Brilliant Black | Brillantschwarz | U2 | X | |||||||
700 - Black | Schwarz | U1 | X | |||||||
908 - Grand Prix White | Grandprixweiß | U1 | X | |||||||
80K - Guards Red | Indischrot | U1 | X | |||||||
82N - Star Ruby | Sternrubin | U1 | X | |||||||
38B - Maritime Blue | Maritimblau | U1 | X | |||||||
38A - Amethyst, Pearl Effect | Amethyst-perlcolor | P2 | X | |||||||
92M - Amethyst, Pearl Effect | Amethyst-perlcolor | WP2 | X | |||||||
738 - Black, Pearl Effect | Schwarz-perlcolor | P2 | X | |||||||
92E - Polar Silver Metallic | Polarsilber-met. | M2 | X | |||||||
83K - Polar Silver | Polarsilber-met. | WM2 | X | |||||||
22D - Slate Grey | Schiefer-met. | M2 | X | |||||||
23F - Slate Grey | Schiefer-met. | WM2 | X | |||||||
37W - Night Blue, Pearl Effect | Nachtblau-perlcolor | P2 | X | |||||||
39C - Night Blue, Pearl Effect | Nachtblau-perlcolor | WM2 | X | |||||||
37U - Cobalt Blue Metallic | Cobaltblau-met. | M2 | X |
- * Paint effect details:
- U = Solid (Uni)
- M = Metallic (Met)
- P = Pearl Effect (Perlcolor)
- W = Waterbased Lacquer (Wasserbasis-Lack)
- 1 = Single-Layer Coat (Einschichtverfahren)
- 2 = Two-Layer Coat (Zweischichtverfahren)
Example pictures of the colors on 944 Turbo Cabriolet:
Vehicle Identification Numbers (VIN)
Digit: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Example: W P 0 Z Z Z 9 5 Z M N 1 3 0 2 2 2 ===== ===== === = = = = ============= | | | | | | | | 1. World manufacturer ID, WMI-------+ | | | | | | | | | | | | | | 2. Europe/RoW (ZZZ) or USA/Canada---------+ | | | | | | | | | | | | 3. Vehicle type 1st + 2nd digits---------------+ | | | | | | | | | | 4. Checksum, Europe/RoW (Z) or USA/Canada (X)-----+ | | | | | | | | 5. Model year----------------------------------------+ | | | | | | 6. Manufacturing location-------------------------------+ | | | | 7. Vehicle type 3rd digit----------------------------------+ | | 8. Serial number----------------------------------------------------+
1. 1-3, [Country][Manufacturer][Model]:[W=Germany][P=Porsche, 0=RUF][O=Sports car, 0=Sports car, 1=SUV, I=SUV, 9=Performance enhanced sports car]
2. 4-6, [Body Type][Engine Type][Restraint Type]:[A=Coupe, B=Targa, C=Cabriolet, D=Targa ,E=Targa or Cabriolet, J=Coupe][A=Normally Aspirated, B=Normally Aspirated, C=Normally Aspirated, D=Turbo, J=Turbo][0=No airbags, 1=Driver only airbag, 2=Driver & passenger airbags]
Note: Europe/RoW always=ZZZ
3. 7-8, Vehicle type (1st + 2nd digits): 94=944, 95=944 Turbo, 98=Boxster etc.
4. 9, Checksum digit: RoW=Z, USA/Canada=X
5. 10, Model year: A=1980, B=1981, C=1982, D=1983, E=1984, F=1985, G=1986, H=1987, J=1988, K=1989, L=1990, M=1991, N=1992, P=1993, R=1994, S=1995, T=1996, V=1997, W=1998, X=1999, Y=2000, 1=2001, 2=2002, 3=2003, 4=2004, 5=2005, 6=2006, 7=2007, 8=2008, 9=2009
6. 11, Manufacturing location: L=Leipzig, N=Neckarsulm, P=Pfaffenhausen, S=Stuttgart, U=Uusikaupunki (Finland)
7. 12, Vehicle type (3rd digit): 4=944, 1=944 Turbo, 6=Boxster etc.
8. 13-17, Serial number
Porsche 944 Model | MY (Model Year) | VIN Range | Engine Type |
---|---|---|---|
NECKARSULM (1989-1990) | |||
944 Coupe | 89 K | 94KN4 00001>30000 | M44.11/12, 121 kW |
944 S2 Coupe | 89 K | 94KN4 00001>30000 | M44.41, 155 kW |
944 S2 Cabrio | 89 K | 94KN4 30001>50000 | M44.41, 155 kW |
944 Turbo Coupe | 89 K | 95KN1 00001>50000 | M44.52, 184 kW |
944 Coupe (USA, CDN) | 89 K | 94KN4 50001>80000 | M44.11/12, 121 kW |
944 S2 Coupe (USA, CDN) | 89 K | 94KN4 50001>80000 | M44.41, 155 kW |
944 S2 Cabrio (USA, CDN) | 89 K | 94KN4 80001>99999 | M44.41, 155 kW |
944 Turbo Coupe (USA, CDN) | 89 K | 95KN1 50001>99999 | M44.52, 184 kW |
944 S2 Coupe | 90 L | 94LN4 00001>30000 | M44.41, 155 kW |
944 S2 Cabrio | 90 L | 94LN4 30001>50000 | M44.41, 155 kW |
944 Turbo Coupe | 90 L | 95LN1 00001>30000 | M44.52, 184 kW |
944 S2 Coupe (USA, CDN) | 90 L | 94LN4 50001>80000 | M44.41, 155 kW |
944 S2 Cabrio (USA, CDN) | 90 L | 94LN4 80001>99999 | M44.41, 155 kW |
944 Turbo Coupe (CDN) | 90 L | 95LN1 50001>79999 | M44.52, 184 kW |
NECKARSULM (1991) b> | |||
944 S2 Coupe | 91 M | 94MN4 00001>10000 | M44.41, 155 kW |
944 S2 Cabrio | 91 M | 94MN4 30001>40000 | M44.41, 155 kW |
944 Turbo Coupe | 91 M | 95MN1 00001>30000 | M44.52, 184 kW |
944 Turbo Cabriolet * | 91 M | 95MN1 30001>40000 | M44.52, 184 kW |
944 S2 Coupe (USA, CDN) | 91 M | 94MN4 10001>20000 | M44.41, 155 kW |
944 S2 Cabrio (USA, CDN) | 91 M | 94MN4 40001>50000 | M44.41, 155 kW |
STUTTGART (1991) | |||
944 S2 Coupe | 91 M | 94MS4 00001>10000 | M44.41, 155 kW |
944 S2 Cabrio | 91 M | 94MS4 30001>40000 | M44.41, 155 kW |
* Production between VIN’s: 0061-0625 = 565 (unconfirmed).